Galvanized Hexagonal Wire Mesh Netting For Chicken Farm
Ho qetela: Re ka fana ka mefuta e latelang:
*Sesenke se inetsweng mogote morago ga go loga
*Sesenke se inetsweng mogote pele se loga
*Motlakase o kentsoeng ka masenke ka mor'a ho loha
*Motlakase o kenngoe ka masenke pele o loha
*Ts'epe e sa beng le mabali
* PVC e koahetsoeng
Ho paka:
* Ka meqolo, e phuthetsoe ka pampiri e sa keneleng metsi, kapa e honyela e phuthetsoe.
Phekolo ea bokaholimo
Dip e chesang e bolokoa ka masenke pele o lohuoa, sekoti se chesang se entsoe ka masenke ka mor'a ho loha, sekontiri sa motlakase pele se lohuoa, sekontiri sa motlakase ka mor'a ho loha;
PVC kapa seaparo sa PE ka mor'a ho loha, seaparo sa PVC kapa sa PE pele u loha tšepe e sa hloekang.
Kopo
E sebelisoa haholo kahong ea liindasteri le ea temo, mesebetsi ea meaho, 'me tsohle tse joalo li entsoe ka morero oa ho matlafatsa le terata joalo ka lesaka le sireletsang, balebeli bakeng sa ho itšehla thajana ka lifensetere le mochini, matlafatso ea skrine le likhoho tsa likhoho, ho tšoasa litlhapi, serapa le lebala la lipapali la bana.
Mohala o teteaneng oa terata oa hexgonal o ka sebelisoa bakeng sa li-gabions.
Tlhaloso
Boitsebiso:terata ea tšepe e tlase ea khabone, terata ea tšepe ea electro galvanized, terata ea tšepe e chesang e kolobisang, terata ea galfan, terata ea tšepe e sa hloekang.
Intshi | Mesh(mm) | Sekala sa Mohala(mm) | Bophara(m) |
1/2" | 13 limilimithara | 0.6mm - 1.0mm | 1 – 2m |
3/4" | 19 limilimithara | 0.6mm - 1.0mm | 1 – 2m |
1" | 25 limilimithara | 0.7-1.3 limilimithara | 1 – 2m |
1-1/4" | 30 limilimithara | 0.85 limilimithara - 1.3 limilimithara | 1 – 2m |
1-1/2" | 40 limilimithara | 0.85 limilimithara - 1.4 limilimithara | 1 – 2m |
2" | 50 limilimithara | 1.0 limilimithara - 1.4 limilimithara | 1 – 2m |
Boholo | Wire Gauge | Bophara Per Roll | |||
Intshi | mm | BWG | mm | Maoto | Metara |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1,24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1,65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2,80 | 1'-6' | 0.5-2m |
Kalafo ea bokaholimo: masenke a motlakase pele o lohuoa, masenke a kolobisitsoeng a chesang pele a lohuoa, a kolobisitsoe ka masenke a chesang ka mor'a ho loha, PVC e koahetsoe joalo-joalo. |